Music
Event Info
![]() |
| View from the 2011 Nike Lowers Pro |
Location: Lower Trestles, San Clemente California
Holding Period: May 1-5, 2012
Event duration: 5-Day Contest
EVENT ELEMENTS:
Rating: ASP Men’s Prime Event
Prize Purse: $250,000 prize purse
Field of competition: 96
Local Trials: 2
The Nike Lowers Pro is an ASP Men’s Prime event that boasts a field of 96 international professional surfers who will compete for a part of the impressive $250,000 prize purse and ASP ratings points.
Enticed by the opportunity to surf perfect Lower Trestles—one of the most high-performance waves on the Southern California coast—with only three other surfers out, the Nike Lowers Pro is a must on the calendars of some of the world’s best competitors. In addition, with a recent transition to the ASP One Ranking System, 96 surfers in this Prime event will have even more at stake going into the competition. Lowers is one of the few singular events on the ASP Prime schedule that has played a critical role in defining the path that future greats would walk down. Jeff Booth, Kelly Slater, Andy Irons, Shane Beschen, CJ Hobgood, Benny Bourgeois, Fred Patacchia, Gabe Kling and most recently, Miguel Pupo, all have raised the coveted trophy. With increasing talent and a whole new host of contenders entering the scene, 2012 promises to be yet another unforgettable year.
MAYOR JIM EVERT WELCOMES THE 2012 NIKE LOWERS PRO TO SAN CLEMENTE
![]() |
| San Clemente Mayor Jim Evert |
On behalf of the citizens of San Clemente, welcome! We hope you enjoy your time in San Clemente and get a sense of the wonderful characteristics inherent in our beautiful Spanish village by the sea. Here you’ll find the most friendly, relaxed atmosphere known to the surfing world.
Surfing definitely reigns strong in San Clemente. The sport is iconic within San Clemente’s culture and its surf spots are world-renowned. Surfers can literally catch swells all year long and the town’s rich surfing heritage is instrumental to the success of our local economy. Surf contests, such as the Nike Lowers Pro, are not only a positive for our town’s viability, but also a well-fit event for our community, as many up and coming and professional surfers call San Clemente their home.
Trestles (technically just south of the city line) offers some of the best surf on our coast. Lower Trestles is easily one of the most high performance waves in the world, bringing both amateur and professional surfers year-round. Nearby is San Onofre, which has been one of the most well enjoyed surfing beaches in California since the 1930’s. Every day, families drive from all directions to visit “San-O” and enjoy the surf that the area has to offer. San-O has some of the better surf on the coast, and is great for all levels of surfers.
While visiting San Clemente, spend some time enjoying our historic downtown village, complete with restaurants and shops, and within walking distance to the beach where you can enjoy our Coastal Trail for a safe and scenic walk spanning the entire stretch of San Clemente beaches. If you have time to explore further, travel inland and witness the beauty of the natural scenery that exists along an amazing trail system surrounded mostly by open space with outstanding views looking down on San Clemente’s backcountry developments and the ocean beyond.
We hope you enjoy your stay in San Clemente and come back soon!
Sincerely,
Jim Evert
Mayor, San Clemente
Seed list
| ENTRY # | NAME | COUNTRY | REGION | DOB | ’11 FINAL WR | ’11 FINAL WCT |
| 1 | Bourez,Michel | PYF | 1196 | International | Dec 30, 1985 | 6 |
| 2 | Wilson,Julian | AUS | 1994 | International | Nov 08, 1988 | 9 |
| 3 | Muniz,Alejo | BRA | 1274 | International | Feb 22, 1990 | 10 |
| 4 | Medina,Gabriel | BRA | 1173 | International | Dec 22, 1993 | 12 |
| 5 | Flores,Jeremy | FRA | 528 | International | Apr 27, 1988 | 13 |
| 6 | Hobgood,Damien | USA | 746 | International | Jul 06, 1979 | 13 |
| 7 | Buchan,Adrian | AUS | 241 | International | Sep 21, 1982 | 16 |
| 8 | Alves,Heitor | BRA | 55 | International | Apr 03, 1982 | 18 |
| 9 | Simpson,Brett | USA | 1705 | International | Jan 05, 1985 | 19 |
| 10 | Knox,Taylor | USA | 962 | International | May 15, 1971 | 21 |
| 11 | Andre,Jadson | BRA | 68 | International | Mar 13, 1990 | 22 |
| 12 | Patacchia,Fredrick | HAW | 1413 | Hawaii | Dec 15, 1981 | 24 |
| 13 | Melling,Adam | AUS | 1181 | International | Mar 29, 1985 | 26 |
| 14 | Otton,Kai | AUS | 1382 | International | Dec 16, 1979 | 26 |
| 15 | Ross,Daniel | AUS | 1586 | Australasia | Feb 15, 1983 | 28 |
| 16 | Monteiro,Raoni | BRA | 1232 | International | May 07, 1982 | 29 |
| 17 | Logie,Travis | ZAF | 2231 | International | May 11, 1979 | 30 |
| 18 | Hobgood,C.J. | USA | 745 | International | Jul 06, 1979 | 31 |
| 19 | Gudauskas,Patrick | USA | 651 | International | Nov 20, 1985 | 33 |
| 20 | Florence,John John | HAW | 524 | International | Oct 18, 1992 | 34 |
| 21 | Pupo,Miguel | BRA | 1493 | International | Nov 19, 1991 | 36 |
| 22 | Lopez,Cory | USA | 1049 | North America | Mar 21, 1977 | 37 |
| 23 | Reynolds,Dane | USA | 1538 | North America | Sep 07, 1985 | 38 |
| 24 | Kling,Gabe | USA | 959 | North America | Aug 18, 1980 | 39 |
| 25 | Whitaker,Tom | AUS | 1976 | Australasia | Oct 04, 1979 | 40 |
| 26 | Andino,Kolohe | USA | 65 | International | Mar 22, 1994 | |
| 27 | Cardoso,Willian | BRA | 277 | South America | Feb 08, 1986 | |
| 28 | Camarao,Thiago | BRA | 1462 | South America | Jul 02, 1988 | |
| 29 | Nicol,Yadin | AUS | 1322 | International | Jan 16, 1985 | |
| 30 | Mendes,Jesse | BRA | 1186 | South America | Jan 09, 1993 | |
| 31 | Gudauskas,Tanner | USA | 652 | North America | Jul 04, 1988 | |
| 32 | Quinn,Jay | NZL | 1500 | Australasia | Aug 07, 1983 | |
| 33 | Christie,Richard | NZL | 311 | Australasia | Oct 13, 1988 | |
| 34 | Atkinson,Dion | AUS | 105 | Australasia | Apr 29, 1986 | |
| 35 | Bettero,Hizunome | BRA | 181 | South America | Jan 25, 1986 | |
| 36 | Young,Nat | USA | 2038 | North America | Jun 17, 1991 | |
| 37 | Yeomans,Nathan | USA | 2027 | North America | Aug 18, 1981 | |
| 38 | Crews,Mitch | AUS | 361 | Australasia | Apr 05, 1990 | |
| 39 | Bryson,Royden | ZAF | 240 | Africa | Oct 27, 1982 | |
| 40 | Geiselman,Evan | USA | 595 | North America | Aug 31, 1993 | |
| 41 | Larsen,Granger | HAW | 1000 | Hawaii | Feb 03, 1990 | |
| 42 | Joubert,Shaun | ZAF | 881 | Africa | May 02, 1991 | |
| 43 | Hall,Glenn | IRL | 674 | Australasia | Nov 11, 1981 | |
| 44 | Joske,Heath | AUS | 880 | Australasia | Dec 05, 1988 | |
| 45 | Dantas,Wiggolly | BRA | 380 | South America | Dec 20, 1989 | |
| 46 | Aranburu,Aritz | EUK | 83 | Europe | Aug 30, 1985 | |
| 47 | Hermes,Tomas | BRA | 731 | South America | Feb 28, 1987 | |
| 48 | Graves,Dylan | PRI | 637 | North America | Jan 08, 1986 | |
| 49 | Taylor,Lincoln | AUS | 1828 | Australasia | Jul 26, 1988 | |
| 50 | Lacomare,Marc | FRA | 1090 | Europe | Jul 04, 1990 | |
| 51 | Cloitre,Romain | FRA | 2338 | Europe | Oct 12, 1988 | |
| 52 | Ho,Mason | HAW | 744 | Hawaii | Sep 01, 1988 | |
| 53 | Muscroft,Nic | AUS | 1281 | Australasia | Aug 12, 1982 | |
| 54 | Barger,Kai | HAW | 3889 | Hawaii | Nov 20, 1989 | |
| 55 | Riou,Alain | PYF | 22 | Europe | Jun 02, 1983 | |
| 56 | Ohno,Masatoshi | JPN | 1364 | Japan | Feb 16, 1981 | |
| 57 | Coleborn,Mitchel | AUS | 327 | Australasia | Jan 15, 1987 | |
| 58 | Collazo,Hodei | EUK | 2237 | Europe | Jun 30, 1984 | |
| 59 | Dorrington,Brent | AUS | 427 | Australasia | Feb 24, 1987 | |
| 60 | Cathels,Davey | AUS | 294 | Australasia | Mar 30, 1991 | |
| 61 | Stairmand,Billy | NZL | 1742 | Australasia | Oct 21, 1989 | |
| 62 | Duru,Joan | FRA | 844 | Europe | Apr 25, 1989 | |
| 63 | Kennedy,Stu | AUS | 932 | Australasia | Nov 28, 1989 | |
| 64 | Centeio,Joel | HAW | 296 | Hawaii | Feb 18, 1983 | |
| 65 | Thornton,Blake | AUS | 1852 | Australasia | Jan 18, 1985 | |
| 66 | Belo,Jano | BRA | 164 | South America | Aug 08, 1982 | |
| 67 | Boal,Tim | FRA | 1854 | Europe | Jul 08, 1983 | |
| 68 | Duvignac,Vincent | FRA | 1925 | Europe | Dec 15, 1987 | |
| 69 | Dos Santos,Ricardo | BRA | 1628 | South America | May 23, 1990 | |
| 70 | Jabour,Kiron | HAW | 817 | Hawaii | Jan 10, 1991 | |
| 71 | Powers,Roy | HAW | 1484 | Hawaii | Jan 09, 1981 | |
| 72 | Morrison,Dean | AUS | 1257 | Australasia | Dec 22, 1980 | |
| 73 | Gaskell,Hank | HAW | 592 | Hawaii | Apr 17, 1986 | |
| 74 | Bacalso,Kekoa | HAW | 113 | Hawaii | Jul 22, 1985 | |
| 75 | Thompson,Jay | AUS | 1846 | Australasia | Aug 16, 1982 | |
| 76 | Zietz,Sebastien | HAW | 2046 | Hawaii | Feb 06, 1988 | |
| 77 | Huscenot,Maxime | FRA | 1140 | Europe | May 17, 1992 | |
| 78 | Toyon,Adrien | REU | 13 | Europe | Sep 08, 1989 | |
| 79 | Jackson,Brandon | ZAF | 819 | Africa | Feb 01, 1987 | |
| 80 | Benson,Tonino | HAW | 174 | Hawaii | Nov 25, 1989 | |
| 81 | Martin,Charles | GLP | 299 | Europe | Apr 04, 1990 | |
| 82 | Gonzalez,Jonathan | CNY | 2432 | Europe | Aug 22, 1980 | |
| 83 | Ribeiro,Alex | BRA | 1541 | South America | Dec 19, 1989 | |
| 84 | Ibelli,Caio | BRA | 788 | South America | Oct 11, 1993 | |
| 85 | Vargas,Jeronimo | BRA | 1916 | South America | Nov 28, 1989 | |
| 86 | Freestone,Jack | AUS | 555 | Australasia | Apr 03, 1992 | WJC TOP 4 |
| 87 | Parkes,Garrett | AUS | 1406 | Australasia | Jul 22, 1991 | WJC TOP 4 |
| 88 | Occhilupo,Mark | AUS | 2485 | Australasia | Jun 16, 1966 | Past World Champ |
| 89 | Local Trials | |||||
| 90 | Local Trials | |||||
| 91 | Coffin,Conner | USA | 325 | North America | Jul 13, 1993 | ASP WILD |
| 92 | Davis,Luke | USA | 392 | North America | Jan 23, 1993 | ASP WILD |
| 93 | ASP WILD | |||||
| 94 | Smith,Koa | HAW | 2526 | Hawaii | Jan 02, 1995 | EVENT WILD |
| 95 | Von Rupp,Nic | DEU | 1329 | Europe | Aug 02, 1990 | EVENT WILD |
| 96 | Toledo,Filipe | BRA | 2864 | South America | Apr 16, 1995 | EVENT WILD |
| ALTERNATES | ||||||
| 97 | Reyes,Tim | USA | 1537 | North America | Jun 09, 1982 | |
| 98 | Zubizarreta,Gony | ESP | 623 | Europe | May 04, 1985 | |
| 99 | Toth,Brian | PRI | 1868 | North America | May 28, 1985 | |
| 100 | Eleogram,Olamana | HAW | 457 | Hawaii | May 28, 1986 | |
| 101 | Curran,Nathaniel | USA | 369 | North America | Aug 06, 1984 | |
| 102 | Standlick,Perth | AUS | 1745 | Australasia | Jul 06, 1990 | |
| 103 | Nakagima,Flavio | BRA | 1289 | South America | Oct 23, 1987 | |
| 104 | Padaratz,Neco | BRA | 2488 | South America | Aug 11, 1978 | |
| 105 | Miranda,Bernardo | BRA | 1213 | South America | Jun 16, 1983 | |
| 106 | Staples,Dale | ZAF | 1751 | Africa | Jan 04, 1991 | |
| 107 | Palmboom,Rudy | ZAF | 1401 | Africa | Aug 25, 1988 | |
| 108 | Tsuji,Yujiro | JPN | 1881 | Japan | May 14, 1985 | |
| 109 | Friend,Chris | AUS | 559 | Australasia | Oct 30, 1990 | |
| 110 | Ward,Chris | USA | 1948 | North America | Nov 12, 1978 | |
| 111 | Geiselman,Eric | USA | 2121 | North America | Mar 09, 1988 | |
| 112 | Sullivan,Kevin | HAW | 1783 | Hawaii | Dec 19, 1986 | |
| 113 | Polo,Marco | BRA | 1479 | South America | Aug 12, 1981 | |
| 114 | Dunphy,Michael | USA | 440 | North America | Jun 29, 1990 | |
| 115 | Pagan,Matt | USA | 1395 | North America | Oct 14, 1989 | |
| 116 | Felipe,Luel | BRA | 1695 | South America | May 02, 1991 | |
| 117 | Watson,Ty | AUS | 1967 | Australasia | Mar 13, 1990 | |
| 118 | Waring,Chris | USA | 1953 | North America | Feb 05, 1987 | |
| 119 | Gentil,Ian | HAW | 3105 | Hawaii | Feb 12, 1996 | |
| 120 | Usuna,Leandro | ARG | 2217 | South America | Dec 21, 1987 | |
| 121 | Gibbens,Brendon | ZAF | 602 | Africa | Jun 10, 1991 | |
| 122 | Hendrickson,Tanner | HAW | 3110 | Hawaii | May 03, 1992 | |
| 124 | Arrambide,Cory | USA | 89 | North America | Jun 22, 1989 | |
| 125 | Walsh,Stephen | AUS | 1946 | Australasia | Jun 11, 1986 | |
| 126 | Tajima,Teppei | JPN | 1801 | Japan | Aug 30, 1984 | |
| 127 | Kymerson,Krystian | BRA | 2147 | South America | Dec 24, 1992 | |
| 128 | Donato,Alan | BRA | 422 | South America | Oct 28, 1985 | |
| 129 | Gouveia,Ian | BRA | 633 | South America | Oct 27, 1992 | |
| 130 | Crane,Ian | USA | 359 | North America | Aug 05, 1993 | |
| 131 | Stack,Balaram | USA | 1741 | North America | Sep 05, 1991 | |
| 132 | Satt,Guillermo | CHL | 2073 | South America | Nov 26, 1992 | |
| 133 | Cheadle,Luke | AUS | 303 | Australasia | May 20, 1986 | |
| 134 | O’Connell,Dege | HAW | 1347 | Hawaii | Jan 23, 1990 | |
| 135 | Smith,Alex | HAW | 1713 | Hawaii | Dec 26, 1990 | |
| 136 | Hewitt,Matt-Lewis | NZL | 735 | Australasia | Jul 07, 1991 | |
| 137 | David,Kalani | HAW | 2799 | Hawaii | Nov 04, 1997 | |
| 138 | Willis,Cheyne | HAW | 1988 | Hawaii | Sep 21, 1981 | |
| 139 | Marzo,Clay | USA | 1118 | Hawaii | Jul 17, 1989 | |
| 140 | Doheny,Andrew | USA | 2462 | North America | Oct 20, 1992 | |
| 141 | Karren,Daniel | AUS | 912 | Australasia | Jun 04, 1990 | |
| 142 | Carroll,Charlie | HAW | 287 | Hawaii | Sep 17, 1981 | |
| 143 | Brothers,Tayler | USA | 231 | North America | Oct 12, 1991 | |
| 144 | Kobayashi,Shaw | USA | 965 | North America | Jul 01, 1992 | |
| 145 | Weinhardt,Scott | USA | 2708 | North America | Dec 21, 1994 | |
| 146 | Sarlo,Colton | USA | 3436 | North America | Apr 01, 1993 | |
| 147 | Simmons,Ian | USA | 3853 | North America | Sep 20, 1994 | |
| 148 | Hdez,Nic | USA | 3138 | North America | Oct 29, 1996 | |
| 149 | Clark,Taylor | USA | 3027 | North America | Sep 23, 1995 | |
| 150 | Banting,Matt | AUS | 2346 | Australasia | Jun 25, 1994 | |
| 151 | Lewis,Matty | USA | 4487 | North America | Mar 12, 1994 | |
| CANCELLATIONS | ||||||
| Romao,Simao | BRA | 1699 | South America | Dec 24, 1985 | ||
| Da Silva,Jean | BRA | 1692 | South America | Jun 06, 1985 | ||
| Felix,Messias | BRA | 1696 | South America | Feb 18, 1986 | ||
| Sodre,Yuri | BRA | 1724 | South America | May 17, 1978 | ||
| Batista,Halley | BRA | 1296 | South America | Apr 17, 1986 | ||
| Burrow,Taj | AUS | 250 | International | Jun 02, 1978 | 4 | |
| Payne,Dusty | HAW | 1427 | International | Dec 27, 1988 | 32 |
History
In the history of competitive surfing in California, there have been two key flashpoints at Lower Trestles. The first occurred in 1989 when a longhaired local named Christian Fletcher became the first person in history to win a contest based solely on aerial mastery. Sure, others had done airs in contests, but Fletcher proved that it was a viable way to surf. Twenty-two years later, if you don’t have an air reverse or an alley-oop in your repertoire you might as well not even show up at the beach. Fletcher’s antics caused quite a scene at the time, ruffling more than just the feathers of a conservative older guard, but, just like today, the kids loved it.
And then there was the coming out of Kelly Slater the following year in 1990. The wonder kid from Florida had gone full-steam ahead into a much-anticipated professional career. And there, as was documented in the now-historic Quiksilver flick, Kelly Slater in Black and White, a young Slater proceeded to destroy everyone in his path. Seventeen years later in 2007, the following year in 2008 at the Boost Mobile Pro, and back-to-back at the 2010 and 2011 Hurley Pro, Slater reasserted his dominance on what the majority of people call the highest-performance wave in the world.
![]() |
| 2011 Nike Lowers Pro Champion: Miguel Pupo |
For Californians, both Jeff Booth and local boy Shane Beschen have dominated Lowers over the course of their careers, each winning this event three times. Booth was California’s highest-rated surfer through most of the early ’90s, and Beschen, who is three years Booth’s junior, picked up where Booth left off, both at Lowers and on the world stage. Andy Irons, Rob Machado, Taylor Knox, Tim Curran, and CJ Hobgood are also past winners at Lowers, and their multitude of successes beyond the peak speaks for itself.
In more recent years, Benny Bourgeois registered a win at the Nike Lowers Pro in 2008 and Fred Patacchia took home the WQS Prime title in 2009. Gabe Kling won in 2010 and last year, Miguel Pupo took home the coveted gold spike.
Over the years, the Nike Lowers Pro at Lower Trestles has evolved into one of the most coveted prizes in mainland competitive surfing. There’s never been a shortage of talent at this PRIME showdown. With its wide-open faces, everyone turns it up a notch when they take off on a wave at Lowers. Thanks to the San Onofre State Park for helping us hold the event at this idyllic California setting, and rest assured, be it from behind a computer or down on the cobblestone shore, the world is watching and waiting for another surfer to make history.
As the Nike Lowers Pro is a PRIME event, you can expect to see the ASP’s top WQS and World Tour surfers show up, throw down, and create a new chapter in surfing’s history books.
| PAST CHAMPIONS AT LOWERS | |||||
| YEAR | TOUR | CHAMPION | RATING | EVENT NAME | PURSE |
| 1981 | NA | Buran, Joey | Specialty | Stubbies US Trials | $6,200 |
| 1982 | IPS Int’l | Curren,Tom | Specialty | Stubbies US Trials | $6,200 |
| 1983 | IPS Int’l | Lambresi, Mike | Specialty | Stubbies US Trials | $6,200 |
| 1989 | PSAA | Fletcher, Christian | NA | Body Glove Surfbout II / Bud Surf Tour | $85,000 |
| 1990 | PSAA | Slater, Kelly | NA | Body Glove Surfbout III / Bud Surf Tour | $100,000 |
| 1991 | PSAA | Booth, Jeff | NA | Body Glove Surfbout IV / Bud Surf Tour | $50,000 |
| 1992 | ASP | Beschen,Shane | WQS 2 Star | Body Glove Surfbout V / Bud Surf Tour | $20,000 |
| 1993 | ASP | Beschen,Shane | WQS 2 Star | Body Glove Surfbout VI / Bud Surf Tour | $20,000 |
| 1994 | ASP | Knox,Taylor | WQS 2 Star | Body Glove Surfbout VII | $20,000 |
| 1995 | ASP | Booth,Jeff | WQS 2 Star | Body Glove Surfbout VIII | $20,000 |
| 1996 | ASP | Beschen,Shane | WQS 2 Star | Body Glove Surfbout IX | $20,000 |
| 1997 | ASP | Curran,Tim | WQS 3 Star | Body Glove Surfbout X | $60,000 |
| 1998 | ASP | Machado,Rob | WQS 3 Star | Body Glove Surfbout XI | $40,000 |
| 1999 | ASP | Curran,Tim | WQS 3 Star | Body Glove Surfbout XII | $40,000 |
| 2000 | ASP | Hedge, Nathan | WQS 4 Star | MCD Defcon 4 | $60,000 |
| 2001 | ASP | Curren,Tom | WQS 1 Star | Quiksilver Pro | $10,000 |
| 2002 | ASP | Hobgood,C.J | WQS 2 Star | Foster’s Cup | $20,000 |
| 2003 | ASP | Beschen,Shane | WQS 3 Star | Foster’s Cup | $50,000 |
| 2004 | ASP | Irons,Andy | WQS 2 Star | Body Glove Surfbout pres by Adio footwear | $25,000 |
| 2005 | ASP | Weare,David | WQS 4 Star | Body Glove Surfbout pres by Adio footwear | $75,000 |
| 2006 | ASP | Cuizon,Dustin | WQS 4 Star | Body Glove Surfbout pres by Adio footwear | $75,000 |
| 2007 | ASP | Hobgood,C.J | WQS 4 Star | Jeep Body Glove Surfbout | $75,000 |
| 2008 | ASP | Bourgeois, Ben | WQS 4 Star | Nike 6.0 Lowers Pro | $80,000 |
| 2009 | ASP | Fredrick Patacchia | WQS 6 Star Prime | Nike 6.0 Lowers Pro | $145,000 |
| 2010 | ASP | Gabe Kling | WQS 6 Star Prime | Nike 6.0 Lowers Pro | $145,000 |
| 2011 | ASP | Miguel Pupo | Prime | Nike 6.0 Lowers Pro | $250,000 |
| 2012 | ASP | Gabriel Medina | Prime | Nike Lowers Pro | $250,000 |
Event Schedule
2012 OFFICIAL SCHEDULE
PRIME 96 / Local Trials
| Tuesday, May 1 | Division | Round | Heats | Time |
| 8:00am – 8:50am | LOCAL TRIALS | Round 1 (round of 8) | Heats 1-2 | 25 MIN |
| 8:50am-9:20am | PRIME MEN’S | Round 1 (round of 96, 4 man) | Heat 1 | 30 MIN |
| 9:20am – 9:50am | LOCAL TRIALS | Final | Heat 1 | 30 MIN |
| 9:50am – 4:20pm | PRIME MEN’S | Round 1 (round of 96, 4 man) | Heats 2-14 | 30 MIN |
| NOTE: round 1 heat 15 on stand-by to surf depending on surf/forecast | ||||
| Wednesday, May 2 | ||||
| 8:00am – 1:00pm | PRIME MEN’S | Round 1 (round of 96, 4 man) | Heats 15-24 | 30 MIN |
| 1:00pm – 4:00pm | PRIME MEN’S | Round 2 (round of 48, 4 man) | Heats 1-6 | 30 MIN |
| NOTE: Round 2 heat 7-8 on stand-by depending on surf/forecast | ||||
| Thursday, May 3 | ||||
| 8:00am – 11:00am | PRIME MEN’S | Round 2 (round of 48, 4 man) | Heats 7-12 | 30 MIN |
| 11:00am – 3:00pm | PRIME MEN’S | Round 3 (round of 24, 3 man) | Heats 1-8 | 30 MIN |
| NOTE: round and heat times depend on above schedule and surf/forecast | ||||
| Friday, May 4 | ||||
| 8:00am – 12:00pm | PRIME MEN’S | Round 4 (round of 24, 2 man) | Heats 1-8 | 30 MIN |
| 12:00pm – 4:00pm | PRIME MEN’S | Round 5 (round of 16, 2 man) | Heats 1-8 | 30 MIN |
| NOTE: round and heat times depend on above schedule and surf/forecast | ||||
| Saturday, May 5 | ||||
| 8:00am-10:00am | PRIME MEN’S | Qaurter-Finals | Heats 1-4 | 30 MIN |
| 10:00am-11:00am | PRIME MEN’S | Semi-Finals | Heats 1-2 | 30 MIN |
| 11:00am-11:30am | SPECIALTY | Finals | Heats 1 | 30 MIN |
| 10:00am-11:00am | PRIME MEN’S | Finals | Heats 1 | 30-35 MIN |
| NOTE: round and heat times depend on above schedule and surf/forecast | ||||
| TBA | Awards Presentation | |||
Trestles

By: Surfer Magazine
Sometimes we forget just how precious the resources of San Onofre State Beach and San Mateo Creek are to Southern California. Sure, they play host to one of North America’s premiere waves, but there are plenty of lesser-known reasons that make the park equally compelling; not to mention a horde of environmental concerns worth considering on your next visit. Here are a few facts that may surprise you:
“The Trestles Wetlands Preserve is the highest level of protection that State Parks have,” says Rich Haydon, South Sector Superintendent of Orange Coast District, California State Parks. “There are Recreational areas and State Beaches and State Parks, but a Preserve is a sacred spot for us and something we will pull out all the stops to protect.
“A lot of people don’t realize that we don’t own the park outright,” says Haydon. “It’s still owned by the Department of the Navy, and is on a fifty-year lease which runs out in 2022. We’re hoping that we’ll at least get a lease extension; if not we’ll get the opportunity to purchase the property.

Nixon did some good for the environment. “When Richard Nixon was president at the Western Whitehouse, his love for this area is a large reason that it became a state park,” says Haydon. “That’s a good legacy to leave. They recognized the value of the area and wanted it to be made a park for preservation purposes. We like to assume that his intent, instead of doing a lease before his presidency terminated, was to bid the area over to the state of California.”
The area is home to a lot of endangered species. The list includes: the Arroyo Toad, Southwestern Willow Flycatcher, Least Bell’s Vireo, Southern Steelhead, Tidewater Goby, Pacific Pocket Mouse, Leaf Terns, Plovers, and many more.

Every time you cross the railroad tracks at Lowers you’re breaking the law. The offense could potentially cost a $5,500 fine if punished to the furthest extent.
The risk of wildfire in this park is high when Santa Ana winds occurx. “It’s a high threat,” says Haydon. “One spark will set it off here; all it takes is one cigarette butt and it has the potential to cause a lot of damage.”
Here are a few tips for surfers and spectators alike to help keep the park clean:
• Use the Port-O-Potty. Don’t go in the wetlands.
• Stickers. “Everyone puts stickers up all over the place,” says Haydon. “it’s a blight and they end up in the sand.”
• Graffiti. “We have to use resources to cover the graffiti and it’s a waste of time and money,” says Haydon. “Some of it we have to power wash out or paint over top of, but we get rid of it.”
• Don’t burn pressure-treated wood in your bonfires. Pressure treated wood often bears a greenish tint and releases toxins like arsenic when burned.
• Don’t use the trail through the wetlands to access Lowers.It invades the natural habitat of rare species and causes unnecessary damage to the environment.
• Pack up your trash. “Surfers’ worst contribution to the beach is litter,” says Haydon. “Pack it in and pack it out; Instead of using plastic water bottles bring a polycarbonate reusable bottle. I think surfers are a lot better about it then they used to be, but if everyone took a second to consider their affect on the environment it could make a huge difference.”
Photos: JP Van Swae
Directions
FROM THE NORTH:
Take I5 South, exit Basilone Road in San Clemente (last exit before Camp Pendelton, don’t miss it!)
At the top of the exit ramp, turn right
100 yards after the top of the off-ramp, turn right off the road
Enter the yellow gates by the State Parks Beach sign
Follow the road to the ticket booth and into the parking lot
FROM THE SOUTH
Take I5 North, exit Basilone Road in San Clemente (first exit in San Clemente)
At the top of the exit ramp, turn left and drive over the I5 overpass
100 yards after the overpass, turn right off the road
Enter the yellow gates by the State Parks Beach sign
Follow the road to the ticket booth and into the parking lot
NEED A PLACE TO STAY? CLICK HERE FOR LOCAL LISTINGS!
Sponsors
![]() |
NIKE ACTION: Engineered for world-class athletes, Nike Action unites the performance innovation of Nike with a deep commitment to the history, creativity, and raw athleticism of action sports. With a focus on Skateboarding, Snowboarding and Surfing, our footwear and apparel merge advanced materials and design with classic styling, driven by the voice of our athletes. Based at Nike headquarters in Beaverton, Oregon, Nike Action is dedicated to inspiring and supporting the world of action sports. For more, visit NikeInc.com. |
![]() |
RED BULL: This event is part of a jaw-dropping sports programming block on NBC called the “Red Bull Signature Series,” featuring the most progressive and innovative snowboarding, mountain biking, freestyle motocross, ice cross downhill, skiing and BMX events. With custom courses built in one-of-a-kind environments, the series features some of our top events including Red Bull X-Fighters, Red Bull Supernatural, Red Bull Rampage and Red Bull Cold Rush. Watch a short trailer and read more about the series at RedBullSignatureSeries.com |
![]() |
OAKLEY: Established in 1975 and headquartered in Southern California, Oakley is one of the leading sports brands in the world. The holder of more than 600 patents, Oakley is continually seeking problems, solving them with inventions and wrapping those inventions in art. This philosophy has made Oakley one of the most iconic and inimitable brands on the market, with innovations that world-class athletes around theglobe depend on to compete at the highest level possible. Oakley is famed for its insuperable lens technologies such as High Definition Optics® (HDO®) which is incorporated into all Oakley sun and prescription eyewear, and all premium Oakley goggles. Oakley has extended its leadership position as the world’s leading sports eyewear brand into accessories collections. Laser focused on the consumer, Oakley has both men’s and women’s product lines that target Sports Performance, Active and Lifestyle consumers. Oakley is a subsidiary of Luxottica Group. Additional information is available at www.oakley.com. Follow Oakley on Twitter and Facebook. |
![]() |
VERIZON INSIDER: Verizon Wireless operates the nation’s most reliable and largest wireless voice and data network. Providing America’s largest Mobile to Mobile calling family of more than 80 million subscribers, the company works hard to offer customers with the highest level of satisfaction by offering quality products and services. Headquartered in Basking Ridge, N.J., Verizon Wireless is a joint venture of Verizon Communications and Vodafone.
More than 85,000 Verizon Wireless people serve over 80 million customers nationwide. Verizon Wireless is committed to helping the local communities where we work. To learn more, visit VerizonInsider.com |
|
SURFER: In 1960, SURFER Magazine began as the original. After a long history of delivering provocative and insightful editorial features, revealing interviews and award winning state-of-the-art photography, SURFER remains the authoritative voice of the surfing world and thus earned the moniker “the bible of the sport.” The SURFER brand has also grown to include Surfermag.com, Fantasy Surfer, and the SURFER message boards. All of these assets combine to make the SURFER network the most current and reliable channel of information to the surf community. The magazine is published by Source Interlink’s GrindMedia, which reaches more than 22-million active sports enthusiasts through an integrated network of magazines, online properties, events and television programming. To learn more, visit Surfermag.com |
|
